MOTS-c 10 mg
Sample MS1099.027% purity- Batch
- 2026-06
- Analysed
- 19 June 2026
- Laboratory
- Janoshik Analytical
- MOTS-c — 11.87 mg
- Purity — 99.027%
Report #168638 · verify at janoshik.com/verify with key 5D54IXEGBPDQ
Public purity database
Every third-party HPLC and mass spectrometry result we hold for released lots, published in full with the laboratory verification key. Search by batch number, catalogue code, compound or key — every figure here can be checked directly with the testing laboratory, because we do not host the only copy of any result.
24 published reports · 66 catalogue items matched
Every published result ranked by HPLC purity, including the lots that came in lowest. Each key can be entered at the laboratory's verification page to confirm the figure independently.
| Compound | Batch | HPLC purity | Verification key |
|---|---|---|---|
| PT-141 10 mg | 2026-06 | 99.953% | 9E534TLHGDYI |
| GHK-Cu 100 mg | 2026-06 | 99.912% | YYNSQ6K61A35 |
| GHK-Cu 50 mg | 2026-06 | 99.906% | UNVV6BFQN1SS |
| SS-31 (Elamipretide) 10 mg | 2026-06 | 99.782% | F3H9VMN9WA8E |
| BPC-157 10 mg | 2026-06 | 99.635% | MNEE55LJN1Q6 |
| Semax 10 mg | 2025-12 | 99.596% | R8KL7VCZCS25 |
| Ipamorelin 10 mg | 2025-12 | 99.504% | XKEJDN6SK5RV |
| Selank 10 mg | 2025-12 | 99.446% | YFC87CSMDZKD |
| KPV 10 mg | 2026-06 | 99.290% | 6WJHWLDUBZ9U |
| MOTS-c 40 mg | 2026-06 | 99.234% | RJHCTSBN9DVN |
| AOD-9604 5 mg | 2026-1 | 99.201% | LFF1832KDAGQ |
| TB-500 (TB-4) 10 mg | 2026-06 | 99.102% | VSVNL55F9CLZ |
| MOTS-c 10 mg | 2026-06 | 99.027% | 5D54IXEGBPDQ |
| Epithalon 10 mg | 2025-12 | 99.019% | 2WEPTRIKJTKZ |
| Tesamorelin 10 mg | 2026-06 | 98.652% | B773LX9XTBQB |
| AOD-9604 10 mg | 2025-12 | 98.180% | LSCACNYZVKR6 |
| Oxytocin 10 mg | 2025-12 | 98.051% | S4JKRXFTY5S4 |
Report #168638 · verify at janoshik.com/verify with key 5D54IXEGBPDQ
Report #168594 · verify at janoshik.com/verify with key 6WJHWLDUBZ9U
Report #168693 · verify at janoshik.com/verify with key EZ24SLUCQIAS
Report #168528 · verify at janoshik.com/verify with key RJHCTSBN9DVN
Report #168462 · verify at janoshik.com/verify with key 9E534TLHGDYI
Report #95923 · verify at janoshik.com/verify with key S4JKRXFTY5S4
Report #102508 · verify at janoshik.com/verify with key E7UIGR14843H
Report #96239 · verify at janoshik.com/verify with key UBVMYIL5PBAW
Report #95921 · verify at janoshik.com/verify with key YFC87CSMDZKD
Report #168539 · verify at janoshik.com/verify with key VSVNL55F9CLZ
Report #168627 · verify at janoshik.com/verify with key B773LX9XTBQB
Report #98756 · verify at janoshik.com/verify with key R8KL7VCZCS25
Report #168495 · verify at janoshik.com/verify with key F3H9VMN9WA8E
Report #95981 · verify at janoshik.com/verify with key LSCACNYZVKR6
Report #102478 · verify at janoshik.com/verify with key LFF1832KDAGQ
Report #168572 · verify at janoshik.com/verify with key MNEE55LJN1Q6
Report #168649 · verify at janoshik.com/verify with key VRUK5Z537LUW
Report #168484 · verify at janoshik.com/verify with key X1B1QPZA4L8W
Report #168671 · verify at janoshik.com/verify with key 3MBSDBTVK2N9
Report #95851 · verify at janoshik.com/verify with key XKEJDN6SK5RV
Report #95925 · verify at janoshik.com/verify with key 2WEPTRIKJTKZ
Report #168418 · verify at janoshik.com/verify with key YYNSQ6K61A35
Report #168682 · verify at janoshik.com/verify with key UNVV6BFQN1SS
Report #98758 · verify at janoshik.com/verify with key G6KEMR686XZI
Testing status for every catalogue item. Where no report is published yet, the certificate for the lot being quoted is supplied with the quote — we do not publish results we have not received from the laboratory.
| Catalogue item | Code | COA status |
|---|---|---|
| AOD-9604 | AD | Published · batch 2025-12 |
| Adipotide | AP | Supplied with quote |
| 5-Amino-1MQ | AM | Supplied with quote |
| SLU-PP-322 | SLU5 | Supplied with quote |
| AICAR | AR | Supplied with quote |
| MOTS-c | MS | Published · batch 2026-06 |
| HGH Fragment 176-191 | FR | Supplied with quote |
| Ipamorelin | IP | Published · batch 2025-12 |
| CJC-1295 (No DAC) | CND | Supplied with quote |
| CJC-1295 (With DAC) | CD | Supplied with quote |
| Sermorelin Acetate | SMO | Supplied with quote |
| Tesamorelin | TSM | Published · batch 2026-06 |
| Hexarelin Acetate | HX | Supplied with quote |
| GHRP-2 Acetate | G2 | Supplied with quote |
| GHRP-6 Acetate | G6 | Supplied with quote |
| MGF | FM2 | Supplied with quote |
| PEG-MGF | FMP2 | Supplied with quote |
| BPC-157 | BC | Published · batch 2026-06 |
| TB-500 (Thymosin β4 Acetate) | BT | Published · batch 2026-06 |
| TB-500 (Fragment) | B10F | Supplied with quote |
| KPV | KP | Published · batch 2026-06 |
| ACE-031 | AE1 | Supplied with quote |
| Thymosin Alpha-1 | TA | Supplied with quote |
| Thymalin | TY10 | Supplied with quote |
| LL-37 | 375 | Supplied with quote |
| Ara-290 | RA10 | Supplied with quote |
| Semax | XA | Published · batch 2025-12 |
| N-Acetyl Semax Amidate | NXA30 | Supplied with quote |
| Selank | SK | Published · batch 2025-12 |
| N-Acetyl Selank Amidate | NSK30 | Supplied with quote |
| DSIP | DS | Supplied with quote |
| Epithalon | ET | Published · batch 2025-12 |
| N-Acetyl Epitalon Amidate | NET | Supplied with quote |
| Pinealon | PIN | Supplied with quote |
| Vilon | VI20 | Supplied with quote |
| Cartalax | LAX20 | Supplied with quote |
| Humanin | HU10 | Supplied with quote |
| FOXO4-DRI | F410 | Supplied with quote |
| SS-31 (Elamipretide) | 2S | Published · batch 2026-06 |
| NAD+ | NJ | Published · batch 2026-1 |
| Cerebrolysin | C60 | Supplied with quote |
| Melatonin | MT10 | Supplied with quote |
| Adamax | AD5 | Supplied with quote |
| PE 22-28 | PE10 | Supplied with quote |
| PNC-27 | PN | Supplied with quote |
| Glutathione | GTT | Supplied with quote |
| Catalogue ref. TER10 | TER10 | Supplied with quote |
| Catalogue ref. OT | OT | Published · batch 2025-12 |
| Catalogue ref. GND2 | GND2 | Supplied with quote |
| Kisspeptin-10 | KS | Supplied with quote |
| Catalogue ref. P41 | P41 | Published · batch 2026-06 |
| VIP | VP | Supplied with quote |
| GHK-Cu | CU | Published · batch 2026-06 |
| GHK (Basic) | GH50 | Supplied with quote |
| AHK-Cu | AU100 | Supplied with quote |
| Matrixyl | MA10 | Supplied with quote |
| SNAP-8 | NP810 | Supplied with quote |
| Hyaluronic Acid | HA5 | Supplied with quote |
| Lemon Bottle | LB10 | Supplied with quote |
| Pomegranate Bottle | PB10 | Supplied with quote |
| BPC-157 + TB-500 Blend | BB | Published · batch 2026-06 |
| GLOW Blend (BPC-157 10 mg + GHK-Cu 50 mg + TB-500 10 mg) | BBG70 | Published · batch 2026-06 |
| KLOW Blend (BPC-157 10 mg + GHK-Cu 50 mg + TB-500 10 mg + KPV 10 mg) | KL80 | Supplied with quote |
| CJC-1295 (No DAC) + Ipamorelin Blend | CP | Published · batch 2025-12 |
| Tesamorelin 12 mg + Ipamorelin 6 mg Blend | TI18 | Supplied with quote |
| Semax 10 mg + Selank 10 mg Blend | XS20 | Supplied with quote |
Every report listed here was issued by an independent analytical laboratory. Enter the verification key at the laboratory's own verification page to confirm the result comes from them and has not been altered. If a key does not resolve, do not accept the document — contact us.
Certificates apply to the specific lot named on the report. Check the batch number printed on the vial against the batch shown here before recording results. Where a lot you hold is not listed, request the matching certificate.
Analytical results describe the identity and purity of laboratory material only. They are not evidence of safety, efficacy or fitness for any use in humans or animals. All material is supplied for in-vitro research use only.